All verified AI model prices
Every published direct-provider model price, ordered by the declared 75% input and 25% output price mix. Price does not establish model quality.
60 models · Page 1 of 2 · Published snapshotAnthropic API model pricesGoogle API model pricesOpenAI API model pricesxAI API model pricesModels with at least 200k contextModels with a published cache-read priceModels with published batch prices
| Model | Standard blend / 1M | Standard input / output | Context | Verified |
|---|---|---|---|---|
| $0.1375 | $0.05 / $0.40 | 272,000 | ||
| $0.175 | $0.10 / $0.40 | 1,048,576 | ||
| $0.20 | $0.10 / $0.50 | 922,000 | ||
| $0.2625 | $0.15 / $0.60 | 128,000 | ||
| $0.45 | $0.20 / $1.20 | 922,000 | ||
| $0.4625 | $0.20 / $1.25 | 272,000 | ||
| $0.5625 | $0.25 / $1.50 | 1,048,576 | ||
| $0.6875 | $0.25 / $2.00 | 272,000 | ||
| $0.70 | $0.40 / $1.60 | 1,047,576 | ||
| $0.85 | $0.30 / $2.50 | 1,048,576 | ||
| $0.85 | $0.30 / $2.50 | 1,048,576 | ||
| $1.125 | $0.50 / $3.00 | 1,048,576 | ||
| $1.50 | $0.75 / $3.75 | 1,048,576 | ||
| $1.50 | $0.75 / $3.75 | 1,048,576 | ||
| $1.5625 | $1.25 / $2.50 | 1,000,000 | ||
| $1.5625 | $1.25 / $2.50 | 1,000,000 | ||
| $1.5625 | $1.25 / $2.50 | 1,000,000 | ||
| $1.6875 | $0.75 / $4.50 | 131,072 | ||
| $1.6875 | $0.75 / $4.50 | 272,000 | ||
| $1.925 | $1.10 / $4.40 | 200,000 | ||
| $1.925 | $1.10 / $4.40 | 200,000 | ||
| $2.00 | $1.00 / $5.00 | 200,000 | ||
| $3.00 | $2.00 / $6.00 | 500,000 | ||
| $3.00 | $2.00 / $6.00 | 500,000 | ||
| $3.00 | $2.00 / $6.00 | 500,000 | ||
| $3.4375 | $1.25 / $10.00 | 1,048,576 | ||
| $3.4375 | $1.25 / $10.00 | 272,000 | ||
| $3.4375 | $1.25 / $10.00 | 272,000 | ||
| $3.50 | $2.00 / $8.00 | 1,047,576 | ||
| $3.50 | $2.00 / $8.00 | 200,000 | ||
| $4.00 | $2.00 / $10.00 | 1,000,000 | ||
| $4.00 | $2.00 / $10.00 | 1,000,000 | ||
| $4.00 | $2.00 / $10.00 | Not available | ||
| $4.00 | $2.00 / $10.00 | 922,000 | ||
| $4.00 | $2.00 / $10.00 | 922,000 | ||
| $4.375 | $2.50 / $10.00 | 128,000 | ||
| $4.50 | $2.00 / $12.00 | 1,048,576 | ||
| $4.50 | $2.00 / $12.00 | 922,000 | ||
| $4.8125 | $1.75 / $14.00 | 272,000 | ||
| $5.625 | $2.50 / $15.00 | 1,050,000 |
Prices are direct-provider USD tariffs per 1M tokens, observed by this registry. The standard and batch blends use 75% input and 25% output tokens. Cache-read prices exclude writes and require eligible reuse. Each model record links its official source and dated snapshot. Read the method.