Models with a published cache-read price
Verified cache-read tariffs. Eligibility, cache writes and hit rates differ; the read tariff alone is not a total request cost.
54 models · Page 1 of 2 · Published snapshotAnthropic API model pricesGoogle API model pricesOpenAI API model pricesxAI API model pricesModels with at least 200k contextModels with published batch prices
| Model | Cache read / 1M | Standard input / output | Context | Verified |
|---|---|---|---|---|
| $0.005 | $0.05 / $0.40 | 272,000 | ||
| $0.01 | $0.10 / $0.40 | 1,048,576 | ||
| $0.01 | $0.10 / $0.50 | 922,000 | ||
| $0.02 | $0.20 / $1.20 | 922,000 | ||
| $0.02 | $0.20 / $1.25 | 272,000 | ||
| $0.025 | $0.25 / $1.50 | 1,048,576 | ||
| $0.025 | $0.25 / $2.00 | 272,000 | ||
| $0.03 | $0.30 / $2.50 | 1,048,576 | ||
| $0.03 | $0.30 / $2.50 | 1,048,576 | ||
| $0.05 | $0.50 / $3.00 | 1,048,576 | ||
| $0.075 | $0.15 / $0.60 | 128,000 | ||
| $0.075 | $0.75 / $3.75 | 1,048,576 | ||
| $0.075 | $0.75 / $3.75 | 1,048,576 | ||
| $0.075 | $0.75 / $4.50 | 272,000 | ||
| $0.10 | $0.40 / $1.60 | 1,047,576 | ||
| $0.10 | $1.00 / $5.00 | 200,000 | ||
| $0.10 | $2.00 / $10.00 | 1,000,000 | ||
| $0.10 | $2.00 / $10.00 | Not available | ||
| $0.10 | $2.00 / $10.00 | 922,000 | ||
| $0.125 | $1.25 / $10.00 | 1,048,576 | ||
| $0.125 | $1.25 / $10.00 | 272,000 | ||
| $0.125 | $1.25 / $10.00 | 272,000 | ||
| $0.175 | $1.75 / $14.00 | 272,000 | ||
| $0.20 | $1.25 / $2.50 | 1,000,000 | ||
| $0.20 | $1.25 / $2.50 | 1,000,000 | ||
| $0.20 | $1.25 / $2.50 | 1,000,000 | ||
| $0.20 | $2.00 / $10.00 | 1,000,000 | ||
| $0.20 | $2.00 / $10.00 | 922,000 | ||
| $0.20 | $2.00 / $12.00 | 1,048,576 | ||
| $0.20 | $2.00 / $12.00 | 922,000 | ||
| $0.20 | $4.00 / $20.00 | 1,000,000 | ||
| $0.25 | $2.50 / $15.00 | 1,050,000 | ||
| $0.25 | $10.00 / $50.00 | 1,000,000 | ||
| $0.25 | $10.00 / $50.00 | 1,000,000 | ||
| $0.275 | $1.10 / $4.40 | 200,000 | ||
| $0.30 | $2.00 / $6.00 | 500,000 | ||
| $0.30 | $3.00 / $15.00 | 200,000 | ||
| $0.30 | $3.00 / $15.00 | 1,000,000 | ||
| $0.40 | $4.00 / $20.00 | 922,000 | ||
| $0.50 | $2.00 / $6.00 | 500,000 |
Prices are direct-provider USD tariffs per 1M tokens, observed by this registry. The standard and batch blends use 75% input and 25% output tokens. Cache-read prices exclude writes and require eligible reuse. Each model record links its official source and dated snapshot. Read the method.