OpenAI API model prices
Verified direct API tariffs for published OpenAI models. Sorted by the declared 75% input and 25% output price mix; this does not rank model quality.
28 models · Page 1 of 1 · Published snapshotAnthropic API model pricesGoogle API model pricesxAI API model pricesModels with at least 200k contextModels with a published cache-read priceModels with published batch prices
| Model | Standard blend / 1M | Standard input / output | Context | Verified |
|---|---|---|---|---|
| $0.1375 | $0.05 / $0.40 | 272,000 | ||
| $0.20 | $0.10 / $0.50 | 922,000 | ||
| $0.2625 | $0.15 / $0.60 | 128,000 | ||
| $0.45 | $0.20 / $1.20 | 922,000 | ||
| $0.4625 | $0.20 / $1.25 | 272,000 | ||
| $0.6875 | $0.25 / $2.00 | 272,000 | ||
| $0.70 | $0.40 / $1.60 | 1,047,576 | ||
| $1.6875 | $0.75 / $4.50 | 272,000 | ||
| $1.925 | $1.10 / $4.40 | 200,000 | ||
| $1.925 | $1.10 / $4.40 | 200,000 | ||
| $3.4375 | $1.25 / $10.00 | 272,000 | ||
| $3.4375 | $1.25 / $10.00 | 272,000 | ||
| $3.50 | $2.00 / $8.00 | 1,047,576 | ||
| $3.50 | $2.00 / $8.00 | 200,000 | ||
| $4.00 | $2.00 / $10.00 | 922,000 | ||
| $4.00 | $2.00 / $10.00 | 922,000 | ||
| $4.375 | $2.50 / $10.00 | 128,000 | ||
| $4.50 | $2.00 / $12.00 | 922,000 | ||
| $4.8125 | $1.75 / $14.00 | 272,000 | ||
| $5.625 | $2.50 / $15.00 | 1,050,000 | ||
| $8.00 | $4.00 / $20.00 | 922,000 | ||
| $11.25 | $5.00 / $30.00 | 1,050,000 | ||
| $20.00 | $10.00 / $50.00 | 922,000 | ||
| $35.00 | $20.00 / $80.00 | 200,000 | ||
| $41.25 | $15.00 / $120.00 | 400,000 | ||
| $57.75 | $21.00 / $168.00 | 272,000 | ||
| $67.50 | $30.00 / $180.00 | 1,050,000 | ||
| $67.50 | $30.00 / $180.00 | 1,050,000 |
Prices are direct-provider USD tariffs per 1M tokens, observed by this registry. The standard and batch blends use 75% input and 25% output tokens. Cache-read prices exclude writes and require eligible reuse. Each model record links its official source and dated snapshot. Read the method.