Models with published batch prices
Models with both batch input and output tariffs, ordered by the 75% input and 25% output batch mix. Batch availability and deadlines depend on provider terms.
52 models · Page 1 of 2 · Published snapshotAnthropic API model pricesGoogle API model pricesOpenAI API model pricesxAI API model pricesModels with at least 200k contextModels with a published cache-read price
| Model | Batch blend / 1M | Standard input / output | Context | Verified |
|---|---|---|---|---|
| $0.0688 | $0.05 / $0.40 | 272,000 | ||
| $0.0875 | $0.10 / $0.40 | 1,048,576 | ||
| $0.10 | $0.10 / $0.50 | 922,000 | ||
| $0.1312 | $0.15 / $0.60 | 128,000 | ||
| $0.225 | $0.20 / $1.20 | 922,000 | ||
| $0.2313 | $0.20 / $1.25 | 272,000 | ||
| $0.2813 | $0.25 / $1.50 | 1,048,576 | ||
| $0.3438 | $0.25 / $2.00 | 272,000 | ||
| $0.35 | $0.40 / $1.60 | 1,047,576 | ||
| $0.425 | $0.30 / $2.50 | 1,048,576 | ||
| $0.425 | $0.30 / $2.50 | 1,048,576 | ||
| $0.5625 | $0.50 / $3.00 | 1,048,576 | ||
| $0.75 | $0.75 / $3.75 | 1,048,576 | ||
| $0.75 | $0.75 / $3.75 | 1,048,576 | ||
| $0.8438 | $0.75 / $4.50 | 272,000 | ||
| $0.9625 | $1.10 / $4.40 | 200,000 | ||
| $0.9625 | $1.10 / $4.40 | 200,000 | ||
| $1.00 | $1.00 / $5.00 | 200,000 | ||
| $1.7188 | $1.25 / $10.00 | 1,048,576 | ||
| $1.7188 | $1.25 / $10.00 | 272,000 | ||
| $1.7188 | $1.25 / $10.00 | 272,000 | ||
| $1.75 | $2.00 / $8.00 | 1,047,576 | ||
| $1.75 | $2.00 / $8.00 | 200,000 | ||
| $2.00 | $2.00 / $10.00 | 1,000,000 | ||
| $2.00 | $2.00 / $10.00 | 1,000,000 | ||
| $2.00 | $2.00 / $10.00 | 922,000 | ||
| $2.00 | $2.00 / $10.00 | 922,000 | ||
| $2.1875 | $2.50 / $10.00 | 128,000 | ||
| $2.25 | $2.00 / $12.00 | 1,048,576 | ||
| $2.25 | $2.00 / $12.00 | 922,000 | ||
| $2.4063 | $1.75 / $14.00 | 272,000 | ||
| $2.8125 | $2.50 / $15.00 | 1,050,000 | ||
| $3.00 | $3.00 / $15.00 | 200,000 | ||
| $3.00 | $3.00 / $15.00 | 1,000,000 | ||
| $4.00 | $4.00 / $20.00 | 1,000,000 | ||
| $4.00 | $4.00 / $20.00 | 922,000 | ||
| $5.00 | $5.00 / $25.00 | 200,000 | ||
| $5.00 | $5.00 / $25.00 | 1,000,000 | ||
| $5.00 | $5.00 / $25.00 | 1,000,000 | ||
| $5.00 | $5.00 / $25.00 | 1,000,000 |
Prices are direct-provider USD tariffs per 1M tokens, observed by this registry. The standard and batch blends use 75% input and 25% output tokens. Cache-read prices exclude writes and require eligible reuse. Each model record links its official source and dated snapshot. Read the method.