Models with at least 200k context
Published context capacity of at least 200,000 tokens, ordered by the declared blended API price. Longer prompts may have separate tariffs.
56 models · Page 1 of 2 · Published snapshotAnthropic API model pricesGoogle API model pricesOpenAI API model pricesxAI API model pricesModels with a published cache-read priceModels with published batch prices
| Model | Context | Standard input / output | Context | Verified |
|---|---|---|---|---|
| 272,000 | $0.05 / $0.40 | 272,000 | ||
| 1,048,576 | $0.10 / $0.40 | 1,048,576 | ||
| 922,000 | $0.10 / $0.50 | 922,000 | ||
| 922,000 | $0.20 / $1.20 | 922,000 | ||
| 272,000 | $0.20 / $1.25 | 272,000 | ||
| 1,048,576 | $0.25 / $1.50 | 1,048,576 | ||
| 272,000 | $0.25 / $2.00 | 272,000 | ||
| 1,047,576 | $0.40 / $1.60 | 1,047,576 | ||
| 1,048,576 | $0.30 / $2.50 | 1,048,576 | ||
| 1,048,576 | $0.30 / $2.50 | 1,048,576 | ||
| 1,048,576 | $0.50 / $3.00 | 1,048,576 | ||
| 1,048,576 | $0.75 / $3.75 | 1,048,576 | ||
| 1,048,576 | $0.75 / $3.75 | 1,048,576 | ||
| 1,000,000 | $1.25 / $2.50 | 1,000,000 | ||
| 1,000,000 | $1.25 / $2.50 | 1,000,000 | ||
| 1,000,000 | $1.25 / $2.50 | 1,000,000 | ||
| 272,000 | $0.75 / $4.50 | 272,000 | ||
| 200,000 | $1.10 / $4.40 | 200,000 | ||
| 200,000 | $1.10 / $4.40 | 200,000 | ||
| 200,000 | $1.00 / $5.00 | 200,000 | ||
| 500,000 | $2.00 / $6.00 | 500,000 | ||
| 500,000 | $2.00 / $6.00 | 500,000 | ||
| 500,000 | $2.00 / $6.00 | 500,000 | ||
| 1,048,576 | $1.25 / $10.00 | 1,048,576 | ||
| 272,000 | $1.25 / $10.00 | 272,000 | ||
| 272,000 | $1.25 / $10.00 | 272,000 | ||
| 1,047,576 | $2.00 / $8.00 | 1,047,576 | ||
| 200,000 | $2.00 / $8.00 | 200,000 | ||
| 1,000,000 | $2.00 / $10.00 | 1,000,000 | ||
| 1,000,000 | $2.00 / $10.00 | 1,000,000 | ||
| 922,000 | $2.00 / $10.00 | 922,000 | ||
| 922,000 | $2.00 / $10.00 | 922,000 | ||
| 1,048,576 | $2.00 / $12.00 | 1,048,576 | ||
| 922,000 | $2.00 / $12.00 | 922,000 | ||
| 272,000 | $1.75 / $14.00 | 272,000 | ||
| 1,050,000 | $2.50 / $15.00 | 1,050,000 | ||
| 200,000 | $3.00 / $15.00 | 200,000 | ||
| 1,000,000 | $3.00 / $15.00 | 1,000,000 | ||
| 1,000,000 | $4.00 / $20.00 | 1,000,000 | ||
| 922,000 | $4.00 / $20.00 | 922,000 |
Prices are direct-provider USD tariffs per 1M tokens, observed by this registry. The standard and batch blends use 75% input and 25% output tokens. Cache-read prices exclude writes and require eligible reuse. Each model record links its official source and dated snapshot. Read the method.